North/South Challenge Returns!

The challenge is to see which region brings the most competitors to the Class  Championships.  Last year the challenge ended in a tie and the rewards were shared with all.  With the Championships being held in Southern Oregon, the North group has a slight advantage.  I believe the regions are California (aka South) and everywhere else (aka North).

To get on the list, your Entry Form for the Class Championships must be received by the regatta organizers.

Entrant Skipper Fleet North/South Date Entered
1 Greg Rodgers 6 South 6/1/2005
2 Kenn Meneely 81 North 6/3/2005
3 Larry Salas 59 South 6/9/2005
4 Tom Jenkins 59 South 6/13/2005
5 Mike O'Neill 43 South 6/15/2005
6 Allan Stults 81 North 6/21/2005
7 Peter Rothenbuecher 59 South 6/22/2005
8 Don Lockwood 59 South 6/23/2005
9 Terry Hensley 59 South 6/29/2005
10 Eric Bohman 43 South 7/5/2005
11 Dave Smith 6 South 7/6/2005
12 Roger Patterson 7 South 7/6/2005
13 Bob Yates 1 South 7/12/2005
14 Tom Estlow 2 South 7/12/2005
15 Roger Hinton 7 South 7/15/2005
16 Dave Carroll 7 South 7/16/2005
17 Pete Dibble 43 South 7/16/2005
18 Garrett Johns 78 North 7/18/2005
19 James Clevenberg 25 North 7/18/2005
20 Gordon Oliver 43 South 7/20/2005
21 Everett Hobson 25 North 7/21/2005
22 Jim Sterner Un. North 7/22/2005
23 Carl Heisel 25 North 7/23/2005
24 Marcel Hughes 1 South 7/27/2005
25 Jim Orth 59 South 7/27/2005