2004 Lido 14 Sr. Class Championship Regatta

Day 2 (Tuesday Aug. 10) Report

Today is the start of the Championship Series.  Racers were separated into Gold and Silver Flights based on their ranking from the Qualifier Series held on Day 1.

R1: Won by Stu Robertson.  Winds light and from the South.

R2: Started and abandoned due to an 80+ degree wind shift that filled in part way up the first weather leg.  The fleet stayed out on the water under postponement until the wind settled down to a more northerly heading and re sailed.  Mark Gaudio led all the way on the restarted race to the finish first.  Stu Robertson, buried in the pack ground his way back up to about 5th and then made a signature move by splitting from the fleet at the last leeward fleet, found magic winds, and passed several boats to climb up to 2nd place.

R3:  Northerly breeze.  Still less than 10 knots.  Race committee selected a windward leeward course (all courses up until then had been windward leewards).  Stu Robertson pretty much led around the whole course with Eric Kownacki and Mark Gaudio shortly behind.

The race committee sent the fleet back to shore until 4:00 to allow the breeze to fill in.

R4: Perhaps as much as 10 knots of breeze.  Triangle windward leeward course.  Mark Gaudio, having finished 3rd in the prior race, was eager to win this race to even the score with Stu Robertson.  He figured out that the left side of the course and the left end of the line were the place to be however the Stevens seemed to have the same idea and schooled Gaudio - popping out to an immediate lead that they never relinquished.  What happened to Gaudio?  He had to duck a lot of transoms at the start, grind his way up the middle of the course, passing the hard sailing Kownacki and Jenkins teams, to finish third behind regatta leader Stu Robertson.

So here we are sitting in the simple and nautical themed main room of EYC typing up the reports.  Mike O'Neill from Fleet 43 (Ventura, CA area) sums it up well by saying "We're really enjoying our first time at the Championships - the whole family gets to be involved."

UNOFFCIAL RESULTS and PENDING PROTESTS

Gold Fleet Skipper  & Crew Sail# Home Town Carry R1 R2 R3 R4 Total
Stuart Robertson & Erin Frederick 3113 Huntington Beach, CA 1 1 2 1 2 7
Mark Gaudio & John Papadopoulos 5151 Newport Beach, CA 2 2 1 3 3 11
Tom & Bette Jenkins 6244 Arroyo Grande, CA 3 7 3 6 4 23
Freddie & Fred Stevens 2614 Long Beach, CA 4 6 12 4 1 27
Bob Yates & Pat Kincaid 5051 Newport Beach, CA 5 3 6 8 5 27
Eric & Alexa Kownacki 6166 San Diego, CA 6 9 5 2 13 35
Dave Carroll & Noel Naff 4960 Palmdale, CA 8 11 4 7 7 37
Eric & Tiffany Bohman 3579 Oxnard, CA 7 4 11 10 6 38
Garrett Johns & Dan Depew 4870 Burlington, WA 11 8 7 5 8 39
Tim Mulvaney & Anika Olsen 4522 West Linn, OR 9 13 9 13 10 54
Grant & Barbara Williams 4300 Pacific Beach, CA 15 12 8 9 15 59
Mike & Megan & Katie & Colin O'Neill 4532 Ventura, CA 12 5 16 22 12 67
Dave & Jeanne Smith 3281 Irvine, CA 10 18 14 14 17 73
Roger Patterson & Stephanie Carroll 6127 San Diego, CA 13 14 17 15 16 75
Gerald & Nathan & ? Skeen  2608 Eugene, OR 21 10 18 11 18 78
Steve & Ginger Orsini 6131 Anacortes, WA 17 17 19 18 9 80
Don & Kit Lockwood 5050 Morro Bay, CA 19 12 10 20 23 84
Roger & Anne Hinton 3906 San Diego, CA 16 16 15 16 21 84
Peter & Anita Rothenbuecher 3618 Atascadero, CA 22 21 13 19 11 86
Ron Fish & Gale Morgan 615 Eugene, OR 14 20 21 12 22 89
John Lilly and family 1862 Ventura, CA 20 15 20 17 20 92
Carl & Lia Heisel 3731 Portland, OR 23 19 22 21 14 99
Dick Duoos & ? 6037 Port Ludlow, WA 18 24/DNS 23 23 19 107

 

Silver Fleet Skipper  & Crew Sail# Home Town Carry R1 R2 R3 R4 Total
Ron & Nicole Runyan 3547 Portland, OR 2 4 1 7 3 17
Jim & Kay Sterner 5110 Bainbridge Island, WA 8 5 2 3 1 19
Joe D'Amico & Ruth Pence 6025 Sequim, WA 9 1 3 6 2 21
Don Krokus & Phil Root 2505 Cottage Grove, OR 1 6 7 4 4 22
Roger & Pat Tilton 6015 San Diego, CA 4 7 10 1 5 27
Denise Murschel & Debbie Martin 3171 Corvallis, OR 7 2 6 10 7 32
Allan Stults & Terry Sellers 5071 Veneta, OR 3 3 5 12 10 33
Roy Woolsey & grandson Woolsey 4110 Newport Beach, CA 18 8 4 2 9 41
James Orth & Dave Thomsen 3111 Hanford, CA 12 11 9 9 13 54
Dick & Blanche Chase 6156 Alpine, OR 11 10 8 15 11 55
George Yerves & Nadine Powell 2304 Monroe, OR 6 16 11 17 8 58
James & Kathy Clevenberg 3720 Salem, OR 13 9 12 14 16 64
Bud Temple & Sandra Belverrell? 6055 Salt Lake City, UT 17 12 14 18 6 67
Mark Fortier & Rodney ? 50711 Eugene, OR 14 20 15 5 15 69
Terry & Tiffany Hensley 4354 Jolon, CA 5 15 16 20 14 70
Larry Beggs & Ron Bloom X   10 17 13 13 17 70
David Ispas & Richard Joyce 3391 Corvallis, OR 21 13 17 8 12 71
Robert Kontra & John Pfanner 6203 Corvallis, OR 15 14 20 11 20 80
Everett Hobson & Brianna Bale 4226 Portland, OR 16 18 19 16 18 87
Bruce & Pat Leech 4374 Corvallis, OR 20 19 18 19 19 95
Larry & Liz Salas 6051 Morro Bay, CA 19 24/DNS 24/DNS 24/DNS 24/DNS 115
John & Audrey Nugent 999 Santa Cruz, CA 22 24/DNS 24/DNS 24/DNS 24/DNS 118
Kurt & Anne Wiese 6240 Laguna Beach, CA 22 24/DNS 24/DNS 24/DNS 24/DNS 118

Regatta Documents (NOR, etc.)