2003 Howard Prairie Regatta

Hosted by Rogue Yacht Club

South winds dominated both days of racing at the Howard Prairie Regatta.  Peter and Anita Rothenbuecher, of Morro Bay, won four of the five races to take home the 1st-place trophy.  Sunshine dominated the weekend, although the strange downdraft near mark #2 in the second and third races left many competitors scratching their heads.

Place Sail Skipper Club Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 3618 Rothenbuecher,Peter Morro Bay 1 4 1 1 1 8
2 2450 Walsh,John Rogue Yacht Club 4 2 2 4 2 14
3 6053 Salas,Steve Willamette Sailing Club 2 3 3 5 6 19
4 3547 Runyan,Ron Willamette Sailing Club 7 1 5 6 4 23
5 6156 Chase,Richard Rogue Yacht Club 5 8 7 2 3 25
6 6051 Salas,Larry Morro Bay 6 6 4 3 7 26
7 6047 McMillan,Bill Rogue Yacht Club 3 5 6 8 5 27
8 198 Dunbar,Chuck Klamath Yacht Club 8 9 8 7 8 40
9 4399 Livers,Pete Rogue Yacht Club 9 7 9 9 9 43
10 3391 Ispas,David Eugene Yacht Club 11 DNS 11 DNS 11 DNS 11 DNS 11 DNS 55


Allowed Drops 1. Shown by '*'
Race Officer: Bernie Bender


Results taken from Rogue Yacht Club website (http://www.rogueyachtclub.org)