2003 Memorial Day Regatta

Alamitos Bay Yacht Club

May 24, 25

Results taken from www.abyc.org

Place Sail# Skipper Crew Club R1 R2 R3 R4 R5 R6 Total
1 3113 Stu Robertson Mark Ryan MBYC 1 1 2 1 2 4 7.00
2 3661 Maddie Golison   LBYC 3 2 3 2 1 1 9.00
3 6165 Jeff McDermaid Matthew McDermaid ABYC 6 6 1 4 4 2 17.00
4 4794 Greg Rodgers Buddy Rogers CBYC 4 7 6 3 3 3 19.00
5 2382 Randy MacLaren Robin Townsend ABYC 2 4 4 5 5 6 20.00
6 2146 Randy Welch Pete Labahn ALYC 7 3 7 6 6 5 27.00
7 5088 Don Burdge Billy Burdge ABYC 5 5 5 7 DNC DNC 34.00
8 02 Tracy Conn Mark Stanifer ABYC 8 9 8 8 8 9 41.00
9 4648 John Bergan Liz Bergan ABYC 9 8 9 9 9 8 43.00
10 2574 Bill Phillips Ken Reiff ABYC DNS DNS DNS DNS 7 7 50.00
11 2132 Greg Brew Diego Miralles   10 10 10 10 10 10 50.00