ABYC Turkey Day Regatta

Nov. 23 & 24, 2002

The winner of this regatta also won the Lido 14 Western Regional Championship Trophy

A's Sail No Helm Crew Club R1 R2 R3 R4 R5 Pts
1 4602 Chris Collins Ann Marie Collins KHYC 1 3 2 3 1 7.00
2 4078 Tom Jenkins Joss Giddings MorroBYC 4 1 1 8 3 9.00
3 5051 Bob Yates Patrick Kincaid NHYC 7 5 3 1 2 11.00
4 3113 Stu Robertson     3 4 4 4 6 15.00
5 4550 John Gresham Will Gresham LBYC 8 2 5 2 7 16.00
6 3281 Dave Smith Jeanne Smith ABYC 6 7 7 5 5 23.00
7 3542 David Carroll Stefanie Carroll MBYC 5 8 6 10 8 27.00
8 3661 Keith Dodson Cory Dodson ABYC 2 12 DNC 6 10 30.00
9 4794 Greg Rodgers Buddy Rodgers CBYC 11 9 8 9 4 30.00
10 4532 Garrett Brown Kevin Brown ABYC 9 6 9 7 11 31.00
11 6127 Roger Patterson Steve Howes MBYC 10 10 10 12 9 39.00
12 4613 Rich Osborne Susan Theran ABYC 12 11 11 11 12 45.00
13 4611 Kurt Wiese Anne Wiese NHYC DNC DNC DNC DNC DNC 56.00
B's
1 6200 Larry Walter Kim Zuelsdorf WORSA 4 1 1 2 3 7.00
2 5127 Nancy Davidson Missy York BYC 2 4 5 1 1 8.00
3 2146 Randy Welch Pete Labahn ALYC 5 2 2 3 2 9.00
4 2 Tracy Conn Mark Stanifer ABYC 1 6 3 5 5 14.00
5 2540 Ron Clanton Ryan Clanton ABYC 8 5 6 6 6 23.00
6 5040 Chris Kip SBYRC 9 9 4 4 7 24.00
7 4963 Jim Drury Dan Rossen ABYC 6 7 8 7 4 24.00
8 4648 John Bergan Liz Bergan ABYC RDG(6.6) 3 7 DNC DNC 26.60
9 2317 Sidney Lee Tania Alexander FSC 7 8 9 8 8 z31.00

NOR